Used Cars, SUVs, Trucks for Sale in Cranbrook
2024 Mitsubishi RVR NOIR 4dr AWC
Price: | $38,898 |
*Plus $1295 customer care package, licensing and tax
Mileage:17 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | JA4AJVAW1RU604240 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T4213A |
City: | Cranbrook |
2024 Volkswagen Atlas Cross Sport 2.0 TSI Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $54,745 |
*Plus $1295 customer care package, licensing and tax
Mileage:1,983 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1V2LE2CA0RC219128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24AT8890A |
City: | Cranbrook |
2024 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
Price: | $37,998$36,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:2,684 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VVSX7B21RM006719 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24TA9568A |
City: | Cranbrook |
2024 Volkswagen Tiguan Comfortline R-Line Black Edition 4dr All-Wheel Drive 4MOTION
Price: | $44,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:5,236 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VV8B7AX8RM050982 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24TI1842A |
City: | Cranbrook |
2023 Dodge Challenger GT 2dr All-Wheel Drive Coupe
Price: | $63,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:8,017 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CDZKG9PH662962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI2962 |
City: | Cranbrook |
2023 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
Price: | $89,888$82,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:37,554 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1ED0PFA59633 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI9633 |
City: | Cranbrook |
2023 Jeep Grand Cherokee 4xe Summit 4dr 4x4
Price: | $89,888$82,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:30,172 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJYE62P8828255 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI8255 |
City: | Cranbrook |
2023 Kia Forte EX Premium 4dr Sedan
Price: | $26,495 |
*Plus $1295 customer care package, licensing and tax
Mileage:17,383 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF34AD1PE557740 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23TI4286B |
City: | Cranbrook |
2023 Kia Forte EX Premium 4dr Sedan
Price: | $28,999 |
*Plus $1295 customer care package, licensing and tax
Mileage:24,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sport Blue |
VIN: | 3KPF34AD2PE667891 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24GO8926B |
City: | Cranbrook |
Loading More Vehicles ...