
Used Cars, SUVs, Trucks for Sale in Cranbrook
2024 Jeep Compass Sport 4dr 4x4
Sport
Price: | $35,999 |
*Plus $1295 customer care package, licensing and tax
Mileage:19,867 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDAN3RT575553 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI5553 |
City: | Cranbrook |
2024 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Laramie
Price: | $98,999 |
*Plus $1295 customer care package, licensing and tax
Mileage:13,970 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3EL0RG256565 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI6565 |
City: | Cranbrook |
2024 RAM 3500 Limited 4x4 Crew Cab 6.3 ft. box SRW
Limited
Price: | $105,999 |
*Plus $1295 customer care package, licensing and tax
Mileage:13,026 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3SLXRG108170 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI8170 |
City: | Cranbrook |
2023 Jeep Wagoneer L Series II 4dr 4x4
Price: | $89,888 |
*Plus $1295 customer care package, licensing and tax
Mileage:20,227 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C4SJSBP4PS506926 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI6926 |
City: | Cranbrook |
2023 Mitsubishi Mirage SE 4dr Hatchback
Price: | $19,999 |
*Plus $1295 customer care package, licensing and tax
Mileage:10,534 km
Body Style: | Hatchback |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | ML32AUHJ0PH001187 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NI1187 |
City: | Cranbrook |
2022 Kia Sportage SX 4dr All-Wheel Drive
SX Turbo
Price: | $29,999 |
*Plus $1295 customer care package, licensing and tax
Mileage:70,006 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDPRCA66N7023614 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI3614 |
City: | Cranbrook |
2020 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $32,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:117,182 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJFAG8LC353723 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI3723 |
City: | Cranbrook |
2019 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
SV
Price: | $19,555 |
*Plus $1295 customer care package, licensing and tax
Mileage:107,522 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CU5KL493719 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25MR6867A |
City: | Cranbrook |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $23,343 |
*Plus $1295 customer care package, licensing and tax
Mileage:149,952 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV1KC835616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI5616 |
City: | Cranbrook |
Loading More Vehicles ...
