
Used Volkswagen Tiguan for Sale in Cranbrook
2022 Volkswagen Tiguan Highline R-Line 4dr All-Wheel Drive 4MOTION
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV4B7AX2NM091746 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW1746 |
City: | Cranbrook |
2020 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:30,370 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VV0B7AX1LM023742 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW3509B |
City: | Cranbrook |
2018 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:145,257 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV0B7AX5JM145310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW7528A |
City: | Cranbrook |
2020 Volkswagen Tiguan IQ Drive 4dr All-Wheel Drive 4MOTION
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:85,258 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV2B7AX9LM147461 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22TI9635A |
City: | Cranbrook |
2019 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:112,548 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV0B7AX7KM004255 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW9358A |
City: | Cranbrook |
2017 Volkswagen Tiguan Wolfsburg Edition 4dr All-Wheel Drive 4MOTION
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:85,324 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WVGNV7AX6HK034015 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22TA1163B |
City: | Cranbrook |
Loading More Vehicles ...
