Used Cars, SUVs, Trucks for Sale in Cranbrook
2020 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $54,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:52,513 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4HJXEG4LW178493 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24TI1842B |
City: | Cranbrook |
2019 Jeep Renegade Trailhawk 4dr 4x4
Price: | $31,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:78,805 km
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Black |
VIN: | ZACNJBC10KPK44986 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW4986 |
City: | Cranbrook |
2019 Kia Sportage EX Premium w/Black 4dr All-Wheel Drive
Price: | $27,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:66,112 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC3K7602928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW2928 |
City: | Cranbrook |
2019 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $26,777 |
*Plus $1295 customer care package, licensing and tax
Mileage:77,402 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WMZYT5C55K3G90458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PF5350AA |
City: | Cranbrook |
2019 Nissan Murano SL 4dr All-Wheel Drive
Platinum
Price: | $32,999 |
*Plus $1295 customer care package, licensing and tax
Mileage:79,779 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MS5KN103868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG5575A |
City: | Cranbrook |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $25,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:149,952 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV1KC835616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI5616 |
City: | Cranbrook |
2019 Toyota RAV4 LE 4dr All-Wheel Drive
LE
Price: | $29,888 |
*Plus $1295 customer care package, licensing and tax
Mileage:133,414 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV1KW041295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PF5350A |
City: | Cranbrook |
2019 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $41,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:116,130 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1V2TR2CA3KC552725 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24AT5811A |
City: | Cranbrook |
2019 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
Price: | $29,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:95,633 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV0B7AX7KM141759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW5014C |
City: | Cranbrook |
Loading More Vehicles ...