Used RAM for Sale in Cranbrook
2023 RAM 1500 Rebel 4x4 Crew Cab
Price: | $69,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:2,460 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Maroon |
VIN: | 1C6SRFLT5PN526944 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW6944 |
City: | Cranbrook |
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $53,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:18,278 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7LG2PS522648 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW2648 |
City: | Cranbrook |
2023 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Price: | $99,999$87,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:25,002 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63R3EL7PG535945 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI35945 |
City: | Cranbrook |
2023 RAM 3500 Limited Longhorn 4x4 Crew Cab 6.3 ft. box SRW
Price: | $112,999$111,999 |
*Plus $1295 customer care package, licensing and tax
Mileage:4,798 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3FL1PG630368 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI7936A |
City: | Cranbrook |
2022 RAM 1500 Laramie 4x4 Crew Cab
Price: | $73,998 |
*Plus $1295 customer care package, licensing and tax
Mileage:6,202 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFJT8NN235497 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI5497 |
City: | Cranbrook |
2022 RAM 1500 Limited 4x4 Crew Cab
Price: | $69,998 |
*Plus $1295 customer care package, licensing and tax
Mileage:22,557 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFHT5NN465763 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI5763 |
City: | Cranbrook |
2022 RAM 3500 Big Horn 4x4 Crew Cab 8 ft. box
Price: | $76,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:45,226 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 3C63RRHL8NG364456 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW4456 |
City: | Cranbrook |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Price: | $33,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:133,309 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7KT4KS511898 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW10763A |
City: | Cranbrook |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Price: | $32,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:158,570 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Yellow |
VIN: | 1C6RR7KT9KS651171 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW1171 |
City: | Cranbrook |
Loading More Vehicles ...