
Used Cars, SUVs, Trucks for Sale in Cranbrook
2019 RAM 1500 Sport 4x4 Crew Cab
Price: | $60,244 |
Price does not include taxes and licensing fees.
Mileage:97,930 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFLT1KN586891 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW6124A |
City: | Cranbrook |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $38,244 |
Price does not include taxes and licensing fees.
Mileage:56,454 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7KT0JS271229 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW1229 |
City: | Cranbrook |
2017 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Price: | $30,244 |
Price does not include taxes and licensing fees.
Mileage:154,854 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7FT8HS771370 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW7522A |
City: | Cranbrook |
2016 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $36,244 |
Price does not include taxes and licensing fees.
Mileage:137,318 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EP0GKE80264 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW6977A |
City: | Cranbrook |
2023 Jeep Gladiator Mojave 4dr 4x4 Crew Cab 5 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:8,265 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6JJTEG4PL500168 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | PW0168 |
City: | Cranbrook |
2020 Ford F-350 Platinum 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:91,193 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3BT3LEE13161 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW3161 |
City: | Cranbrook |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:72,462 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1E57KKD19051 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW9420A |
City: | Cranbrook |
2019 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:91,827 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GTR9AEF3KZ355050 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW55050 |
City: | Cranbrook |
2019 RAM 1500 Laramie 4x4 Quad Cab
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:100,508 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
VIN: | 1C6SRFDT6KN542187 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW4536A |
City: | Cranbrook |
Loading More Vehicles ...
