Used Nissan for Sale in Cranbrook
2022 Nissan Qashqai SV 4dr Front-Wheel Drive
Price: | $31,998 |
*Plus $1295 customer care package, licensing and tax
Mileage:34,614 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1BV0NW349994 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24RG9427A |
City: | Cranbrook |
2019 Nissan Murano SL 4dr All-Wheel Drive
Platinum
Price: | $32,999 |
*Plus $1295 customer care package, licensing and tax
Mileage:79,779 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MS5KN103868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG5575A |
City: | Cranbrook |
2019 Nissan Qashqai S (CVT) 4dr All-Wheel Drive
Price: | $23,998 |
*Plus $1295 customer care package, licensing and tax
Mileage:65,641 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JN1BJ1CR3KW339229 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG2835A |
City: | Cranbrook |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $25,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:149,952 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV1KC835616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI5616 |
City: | Cranbrook |
2018 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Price: | $26,998 |
*Plus $1295 customer care package, licensing and tax
Mileage:148,056 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 5N1AZ2MH2JN123563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PF8368A |
City: | Cranbrook |
2018 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive 2018.5
Price: | $22,395 |
*Plus $1295 customer care package, licensing and tax
Mileage:117,172 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1CR8JW209266 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI9266 |
City: | Cranbrook |
2018 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $16,888 |
*Plus $1295 customer care package, licensing and tax
Mileage:208,156 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV0JC721847 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T4213AA |
City: | Cranbrook |
2014 Nissan Pathfinder SL 4dr 4x4
Price: | $CALL |
*Plus $1295 customer care package, licensing and tax
Mileage:254,256 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1AR2MM2EC627318 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24AT4175A |
City: | Cranbrook |
Loading More Vehicles ...