Used Mitsubishi RVR for Sale in Cranbrook
2024 Mitsubishi RVR NOIR 4dr AWC
Price: | $38,898 |
*Plus $1295 customer care package, licensing and tax
Mileage:17 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | JA4AJVAW1RU604240 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T4213A |
City: | Cranbrook |
2023 Mitsubishi RVR ES 4dr AWC
Price: | $29,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:45,215 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JA4AJUAU6PU600819 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW3480A |
City: | Cranbrook |
2022 Mitsubishi RVR GT 4dr AWC
GT AWD -- LEATHER -- LOADED!
Price: | $36,989$35,989 |
*Plus $1295 customer care package, licensing and tax
Mileage:14,311 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | JA4AJVAW6NU605832 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22R5832 |
City: | Cranbrook |
2022 Mitsubishi RVR ES 4dr Front-Wheel Drive
Price: | $25,495 |
*Plus $1295 customer care package, licensing and tax
Mileage:99,163 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | JA4AHUAU5NU603106 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23TI9457B |
City: | Cranbrook |
2018 Mitsubishi RVR SE 4dr AWC
Price: | $18,995$16,863 |
*Plus $1295 customer care package, licensing and tax
Mileage:144,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JA4AJ3AU6JU600367 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI0367 |
City: | Cranbrook |
2016 Mitsubishi RVR GT 4dr AWC
Price: | $24,888 |
*Plus $1295 customer care package, licensing and tax
Mileage:121,862 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JA4AJ4AW0GZ609164 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24X1550A |
City: | Cranbrook |
2013 Mitsubishi RVR SE 4dr 4x4
Price: | $10,888 |
*Plus $1295 customer care package, licensing and tax
Mileage:210,698 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 4A4AJ3AU3DE606835 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24X4691A |
City: | Cranbrook |
Loading More Vehicles ...