
Used Dodge for Sale in Cranbrook
2021 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:54,286 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C4SDJCT1MC826501 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW7936A |
City: | Cranbrook |
2018 Dodge Journey CVP/SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:145,236 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4PDCAB6JT229484 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW2730A |
City: | Cranbrook |
2016 Dodge Journey SXT/Limited SXT/Limted 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:124,555 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3C4PDCCG5GT180697 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW9495A |
City: | Cranbrook |
Loading More Vehicles ...
