
Used Cars, SUVs, Trucks for Sale in Cranbrook
2020 Chevrolet Equinox LS w/1LS Front-Wheel Drive
Price: | $34,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:77,907 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXHEV5L6187807 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW7807 |
City: | Cranbrook |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $25,845 |
*Plus $1295 customer care package, licensing and tax
Mileage:121,603 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G60LUA17874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW7874 |
City: | Cranbrook |
2020 Ford Explorer XLT 4dr 4x4
Price: | $41,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:140,090 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8DH7LGC70660 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW0660 |
City: | Cranbrook |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $41,845 |
*Plus $1295 customer care package, licensing and tax
Mileage:103,126 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E55LKD99723 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW9723 |
City: | Cranbrook |
2020 GMC Terrain Denali All-Wheel Drive
Price: | $37,845 |
*Plus $1295 customer care package, licensing and tax
Mileage:82,735 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALXEXXLL246186 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW6186 |
City: | Cranbrook |
Price: | $36,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:43,234 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFC3A58LH220209 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PW0209 |
City: | Cranbrook |
2020 Honda Passport EX-L 4dr All-Wheel Drive
Price: | $46,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:72,780 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF8H57LB500890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI0890 |
City: | Cranbrook |
2020 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $32,888 |
*Plus $1295 customer care package, licensing and tax
Mileage:70,103 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KM8K2CAA6LU491341 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI1341 |
City: | Cranbrook |
2020 Kia Sorento 2.4L LX+ 4dr All-Wheel Drive
Price: | $32,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:91,187 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA30LG615107 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW5107 |
City: | Cranbrook |
Loading More Vehicles ...
