
Used Cars, SUVs, Trucks for Sale in Cranbrook
2019 Audi A6 55 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:54,730 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WAUK2AF24KN066264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW6264 |
City: | Cranbrook |
2019 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:116,216 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCUYDED4KZ381427 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW1427 |
City: | Cranbrook |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:41,406 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C4RDGBG4KR749701 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW9701 |
City: | Cranbrook |
Price: | $84,927 |
Price does not include taxes and licensing fees.
Mileage:118,450 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Other |
VIN: | 1FT8W3BTXKEE78734 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW2702A |
City: | Cranbrook |
2019 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:88,504 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RU4KR156045 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW6045 |
City: | Cranbrook |
2019 RAM 1500 Sport 4x4 Crew Cab
Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:97,901 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFLT1KN586891 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW6124A |
City: | Cranbrook |
2019 Toyota Sienna XLE 7-Passenger 4dr All-Wheel Drive Passenger Van
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:48,384 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5TDDZ3DC6KS216271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW9344A |
City: | Cranbrook |
2019 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:118,170 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1V2NR2CA0KC548754 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW8754 |
City: | Cranbrook |
2019 Volkswagen Golf SportWagen
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:78,000 km
Body Style: | Wagon |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3VW217AU3KM515250 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | PW4354A |
City: | Cranbrook |
Loading More Vehicles ...
