
Used Cars, SUVs, Trucks for Sale in Cranbrook
2019 Chevrolet Equinox LS Front-Wheel Drive
Price: | $24,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:117,280 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXHEV1K6274232 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW4232 |
City: | Cranbrook |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $29,995 |
*Plus $1295 customer care package, licensing and tax
Mileage:109,155 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J99KBC28993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW8993 |
City: | Cranbrook |
Price: | $31,888 |
*Plus $1295 customer care package, licensing and tax
Mileage:100,067 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9HD4KUA65955 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI5955 |
City: | Cranbrook |
2019 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $44,945 |
*Plus $1295 customer care package, licensing and tax
Mileage:98,346 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FPYK3F74KB501584 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI1584 |
City: | Cranbrook |
2019 Hyundai Sonata ESSENTIAL w/Sport Pkg (A6) 4dr Sedan
Price: | $26,888 |
*Plus $1295 customer care package, licensing and tax
Mileage:112,000 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NPE34AF9KH748985 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW8985 |
City: | Cranbrook |
2019 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $42,888 |
*Plus $1295 customer care package, licensing and tax
Mileage:80,948 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFBT8KC662022 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI2022 |
City: | Cranbrook |
2019 Mitsubishi Outlander SE 4dr AWC
Price: | $35,445 |
*Plus $1295 customer care package, licensing and tax
Mileage:78,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Brown |
VIN: | JA4JZ3AX1KZ601093 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | BI1093 |
City: | Cranbrook |
2019 Mitsubishi Outlander ES 4dr AWC
Price: | $26,888 |
*Plus $1295 customer care package, licensing and tax
Mileage:145,236 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | JA4AZ2A39KZ606713 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI6713 |
City: | Cranbrook |
2019 Nissan Murano SV 4dr All-Wheel Drive
Price: | $33,888 |
*Plus $1295 customer care package, licensing and tax
Mileage:110,253 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MS9KN109642 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI9642 |
City: | Cranbrook |
Loading More Vehicles ...
