
Used Cars, SUVs, Trucks for Sale in Cranbrook
2018 Cadillac XTS 4dr Front-Wheel Drive Sedan
Price: | $34,244 |
Price does not include taxes and licensing fees.
Mileage:132,157 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2G61L5S31J9124255 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW1191A |
City: | Cranbrook |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $38,244 |
Price does not include taxes and licensing fees.
Mileage:56,454 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7KT0JS271229 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW1229 |
City: | Cranbrook |
2018 Chevrolet Equinox LS Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:60,057 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 2GNAXHEV1J6142666 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW2666 |
City: | Cranbrook |
2018 Dodge Journey CVP/SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:145,236 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4PDCAB6JT229484 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW2730A |
City: | Cranbrook |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:115,901 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XXGT4L32JG181007 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW7457A |
City: | Cranbrook |
2018 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:145,602 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYPGDA3XJG343775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW6541A |
City: | Cranbrook |
2018 Lincoln MKX Reserve 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:100,338 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8LP2JBL18124 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW8124A |
City: | Cranbrook |
2018 Mitsubishi Outlander SE 4dr AWC
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:68,905 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | JA4JZ3AX2JZ611422 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW2941A |
City: | Cranbrook |
2018 Volkswagen Beetle 2.0 TSI Dune 2dr Convertible
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:40,270 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VWTDAAT7JM505447 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW05447 |
City: | Cranbrook |
Loading More Vehicles ...
