
Used Cars, SUVs, Trucks for Sale in Cranbrook
2018 Cadillac XTS 4dr Front-Wheel Drive Sedan
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:132,157 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2G61L5S31J9124255 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW1191A |
City: | Cranbrook |
2018 Dodge Grand Caravan Crew Passenger Van
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:95,612 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGDG7JR302730 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW2730 |
City: | Cranbrook |
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:152,354 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2MEC7JG156233 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW4612A |
City: | Cranbrook |
2018 GMC Terrain SLE Diesel All-Wheel Drive
Price: | $29,955 |
Price does not include taxes and licensing fees.
Mileage:121,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALUEU6JL224297 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW4297 |
City: | Cranbrook |
2018 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:59,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHD84LF3JU671704 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22JE3904B |
City: | Cranbrook |
2018 Jeep Wrangler JK Unlimited Sahara 4dr 4x4
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:134,970 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4BJWEG7JL904099 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | PW4099 |
City: | Cranbrook |
2018 Mitsubishi RVR GT 4dr AWC
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:60,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | JA4AJ4AW4JZ610826 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW8463C |
City: | Cranbrook |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:56,452 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7KT0JS271229 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW1229 |
City: | Cranbrook |
2018 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:133,463 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1V2NR2CA1JC530519 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22AT6289A |
City: | Cranbrook |
Loading More Vehicles ...
